Find the System Built for Your Routine.
Compare Key Features
| Feature | All-In Kryo | Kryo Ultra | Kryo Core | Kryo Air |
|---|---|---|---|---|
| Best For | Integrated premium recovery | Maximum performance | Balanced everyday recovery | Flexible portable recovery |
| Tub Construction | Acrylic | Acrylic | Acrylic | Reinforced Inflatable |
| Chiller Configuration | Integrated | External | External | External |
| Cooling | ✓ | ✓ | ✓ | ✓ |
| Heating | ✓ | ✓ | ✓ | —* |
| Temperature Range | 32–104°F | 32–104°F | 32–104°F | As low as 37°F* |
| Wi-Fi Control | ✓ | ✓ | ✓ | ✓ |
| Water Filtration | Integrated | Built-in | Built-in | Built-in |
| Permanent Plumbing | No | No | No | No |
| Storage Flexibility | Fixed | Fixed | Fixed | Portable |
*Minimum achievable temperature and cooling time depend on water volume, ambient conditions, ventilation, placement, and proper setup.
Personalized Guidance
Still Deciding Between Systems?
Tell us about your space, preferred temperature range, placement requirements, and recovery routine. Our team will help you compare the available options before you order.